1990 | ||||||||||||||||||||||||||||||||||||||
1-Year | 1990 | -3.98 | 1991 | |||||||||||||||||||||||||||||||||||
1991 | 8 | 21.47 | 1992 | |||||||||||||||||||||||||||||||||||
1992 | 8.18 | 14.82 | 8.53 | 1993 | ||||||||||||||||||||||||||||||||||
1993 | 10.7 | 16.08 | 13.48 | 18.64 | 1994 | |||||||||||||||||||||||||||||||||
5-Year | 1994 | 8.27 | 11.57 | 8.46 | 8.42 | -0.93 | 1995 | |||||||||||||||||||||||||||||||
1995 | 9.43 | 12.32 | 10.15 | 10.69 | 6.92 | 15.38 | 1996 | |||||||||||||||||||||||||||||||
1996 | 9.73 | 12.19 | 10.42 | 10.9 | 8.44 | 13.44 | 11.54 | 1997 | ||||||||||||||||||||||||||||||
8-Year | 1997 | 9.67 | 11.77 | 10.24 | 10.58 | 8.65 | 12.04 | 10.41 | 9.3 | 1998 | ||||||||||||||||||||||||||||
1998 | 8.97 | 10.71 | 9.25 | 9.37 | 7.6 | 9.85 | 8.07 | 6.37 | 3.52 | 1999 | ||||||||||||||||||||||||||||
10-Year | 1999 | 9.4 | 10.99 | 9.75 | 9.92 | 8.53 | 10.53 | 9.35 | 8.63 | 8.3 | 13.3 | 2000 | ||||||||||||||||||||||||||
2000 | 8.7 | 10.06 | 8.86 | 8.9 | 7.58 | 9.06 | 7.84 | 6.94 | 6.16 | 7.5 | 2 | 2001 | ||||||||||||||||||||||||||
2001 | 8.34 | 9.53 | 8.4 | 8.39 | 7.17 | 8.38 | 7.26 | 6.42 | 5.72 | 6.46 | 3.19 | 4.4 | 2002 | |||||||||||||||||||||||||
2002 | 7.49 | 8.5 | 7.4 | 7.28 | 6.09 | 7 | 5.86 | 4.94 | 4.09 | 4.23 | 1.37 | 1.05 | -2.18 | 2003 | ||||||||||||||||||||||||
2003 | 8.69 | 9.73 | 8.81 | 8.83 | 7.9 | 8.92 | 8.14 | 7.67 | 7.4 | 8.19 | 6.95 | 8.65 | 10.84 | 25.59 | 2004 | |||||||||||||||||||||||
15-Year | 2004 | 8.89 | 9.87 | 9.03 | 9.07 | 8.24 | 9.2 | 8.53 | 8.17 | 8 | 8.77 | 7.89 | 9.41 | 11.13 | 18.46 | 11.72 | 2005 | |||||||||||||||||||||
2005 | 8.72 | 9.62 | 8.82 | 8.84 | 8.07 | 8.92 | 8.3 | 7.94 | 7.77 | 8.4 | 7.6 | 8.76 | 9.87 | 14.21 | 8.92 | 6.18 | 2006 | |||||||||||||||||||||
2006 | 8.96 | 9.83 | 9.09 | 9.13 | 8.43 | 9.25 | 8.71 | 8.43 | 8.34 | 8.96 | 8.35 | 9.44 | 10.48 | 13.9 | 10.24 | 9.51 | 12.94 | 2007 | ||||||||||||||||||||
2007 | 8.63 | 9.42 | 8.71 | 8.72 | 8.04 | 8.77 | 8.23 | 7.94 | 7.8 | 8.29 | 7.68 | 8.52 | 9.22 | 11.65 | 8.42 | 7.34 | 7.92 | 3.12 | 2008 | |||||||||||||||||||
2008 | 7 | 7.65 | 6.88 | 6.78 | 6.03 | 6.55 | 5.9 | 5.44 | 5.1 | 5.26 | 4.4 | 4.7 | 4.75 | 5.95 | 2.4 | 0.2 | -1.72 | -8.32 | -18.49 | 2009 | ||||||||||||||||||
20-Year | 2009 | 7.65 | 8.3 | 7.61 | 7.56 | 6.9 | 7.44 | 6.9 | 6.55 | 6.32 | 6.58 | 5.93 | 6.38 | 6.62 | 7.95 | 5.26 | 4.01 | 3.47 | 0.49 | -0.79 | 20.76 | 2010 | ||||||||||||||||
2010 | 7.88 | 8.51 | 7.87 | 7.83 | 7.23 | 7.76 | 7.27 | 6.97 | 6.79 | 7.07 | 6.52 | 6.99 | 7.28 | 8.52 | 6.28 | 5.4 | 5.25 | 3.4 | 3.5 | 16.63 | 12.65 | 2011 | ||||||||||||||||
2011 | 7.33 | 7.9 | 7.26 | 7.19 | 6.59 | 7.05 | 6.55 | 6.22 | 6.01 | 6.2 | 5.63 | 5.97 | 6.12 | 7.09 | 4.98 | 4.05 | 3.7 | 1.94 | 1.65 | 9.41 | 4.15 | -3.72 | 2012 | |||||||||||||||
2012 | 7.44 | 7.99 | 7.39 | 7.33 | 6.77 | 7.21 | 6.75 | 6.46 | 6.27 | 6.47 | 5.96 | 6.3 | 6.47 | 7.38 | 5.53 | 4.78 | 4.58 | 3.25 | 3.27 | 9.57 | 6.07 | 2.93 | 10.03 | 2013 | ||||||||||||||
2013 | 7.71 | 8.25 | 7.69 | 7.65 | 7.13 | 7.57 | 7.15 | 6.9 | 6.75 | 6.97 | 6.53 | 6.88 | 7.09 | 7.98 | 6.36 | 5.78 | 5.73 | 4.74 | 5.01 | 10.47 | 8.04 | 6.54 | 12.07 | 14.15 | 2014 | |||||||||||||
25-Year | 2014 | 7.47 | 7.98 | 7.43 | 7.38 | 6.87 | 7.27 | 6.86 | 6.61 | 6.45 | 6.64 | 6.21 | 6.52 | 6.68 | 7.45 | 5.94 | 5.38 | 5.29 | 4.37 | 4.55 | 8.98 | 6.77 | 5.35 | 8.56 | 7.83 | 1.85 | 2015 | |||||||||||
2015 | 7.07 | 7.54 | 6.99 | 6.93 | 6.42 | 6.79 | 6.37 | 6.11 | 5.93 | 6.08 | 5.64 | 5.89 | 6 | 6.65 | 5.21 | 4.64 | 4.48 | 3.58 | 3.64 | 7.26 | 5.16 | 3.73 | 5.68 | 4.26 | -0.36 | -2.52 | 2016 | |||||||||||
2016 | 7.12 | 7.57 | 7.05 | 6.99 | 6.51 | 6.86 | 6.47 | 6.22 | 6.06 | 6.2 | 5.8 | 6.04 | 6.15 | 6.77 | 5.45 | 4.94 | 4.83 | 4.05 | 4.16 | 7.4 | 5.61 | 4.49 | 6.21 | 5.27 | 2.47 | 2.78 | 8.37 | 2017 | ||||||||||
2017 | 7.18 | 7.62 | 7.12 | 7.06 | 6.61 | 6.95 | 6.58 | 6.35 | 6.2 | 6.34 | 5.97 | 6.21 | 6.32 | 6.92 | 5.69 | 5.24 | 5.17 | 4.49 | 4.62 | 7.57 | 6.02 | 5.11 | 6.66 | 5.99 | 4.05 | 4.79 | 8.64 | 8.92 | 2018 | |||||||||
2018 | 6.67 | 7.07 | 6.57 | 6.5 | 6.04 | 6.34 | 5.96 | 5.72 | 5.55 | 5.65 | 5.26 | 5.45 | 5.51 | 6.01 | 4.82 | 4.34 | 4.2 | 3.51 | 3.54 | 6.05 | 4.53 | 3.56 | 4.64 | 3.77 | 1.81 | 1.8 | 3.28 | 0.82 | -6.67 | 2019 | ||||||||
30-Year | 2019 | 6.82 | 7.21 | 6.74 | 6.67 | 6.24 | 6.53 | 6.18 | 5.95 | 5.8 | 5.91 | 5.56 | 5.75 | 5.82 | 6.31 | 5.21 | 4.79 | 4.69 | 4.08 | 4.16 | 6.51 | 5.18 | 4.39 | 5.45 | 4.81 | 3.33 | 3.62 | 5.22 | 4.19 | 1.9 | 11.26 | 2020 | ||||||
2020 | 6.68 | 7.06 | 6.59 | 6.53 | 6.1 | 6.38 | 6.04 | 5.81 | 5.66 | 5.76 | 5.42 | 5.59 | 5.65 | 6.11 | 5.06 | 4.66 | 4.56 | 3.98 | 4.05 | 6.19 | 4.95 | 4.21 | 5.13 | 4.54 | 3.23 | 3.46 | 4.7 | 3.8 | 2.15 | 6.87 | 2.66 | 2021 | ||||||
2021 | 6.85 | 7.21 | 6.77 | 6.71 | 6.31 | 6.58 | 6.26 | 6.05 | 5.92 | 6.03 | 5.71 | 5.89 | 5.96 | 6.41 | 5.43 | 5.07 | 5.01 | 4.5 | 4.6 | 6.62 | 5.52 | 4.9 | 5.8 | 5.34 | 4.29 | 4.64 | 5.88 | 5.39 | 4.53 | 8.55 | 7.22 | 11.99 | 2022 | |||||
2022 | 6.35 | 6.69 | 6.25 | 6.17 | 5.77 | 6.01 | 5.68 | 5.46 | 5.31 | 5.39 | 5.06 | 5.2 | 5.24 | 5.62 | 4.66 | 4.28 | 4.17 | 3.65 | 3.68 | 5.48 | 4.39 | 3.73 | 4.44 | 3.89 | 2.81 | 2.93 | 3.73 | 2.98 | 1.83 | 4.08 | 1.79 | 1.35 | -8.27 | 2023 | ||||
2023 | 6.47 | 6.8 | 6.37 | 6.3 | 5.91 | 6.16 | 5.84 | 5.64 | 5.5 | 5.58 | 5.27 | 5.41 | 5.46 | 5.84 | 4.94 | 4.59 | 4.5 | 4.03 | 4.09 | 5.8 | 4.8 | 4.22 | 4.91 | 4.46 | 3.53 | 3.72 | 4.53 | 3.99 | 3.2 | 5.29 | 3.85 | 4.25 | 0.58 | 10.29 | 2024 | |||
35-Year | 2024 | 6.47 | 6.8 | 6.38 | 6.32 | 5.94 | 6.18 | 5.87 | 5.68 | 5.54 | 5.62 | 5.33 | 5.47 | 5.52 | 5.88 | 5.02 | 4.7 | 4.62 | 4.18 | 4.24 | 5.85 | 4.93 | 4.4 | 5.05 | 4.64 | 3.82 | 4.02 | 4.77 | 4.33 | 3.69 | 5.53 | 4.42 | 4.86 | 2.59 | 8.49 | 6.71 | ||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
For HYPOTHETICAL back-tested performance data shown in this chart, see ifabt.com. IFA Index Portfolios are labeled with numbers that refer to the percentage of stock indexes in the asset allocation, as opposed to the allocation of bond indexes. For example, an IFA Index Portfolio 90 is 90% IFA stock indexes and 10% IFA bond indexes. For more, go to indexdescriptions.com. The HYPOTHETICAL back-tested performance of the IFA Index Portfolios was achieved with the benefit of hindsight; it does not represent actual investment strategies for the entire period; and it does not reflect the impact that economic and market factors may have had on the advisor's decision making if the advisor were actually managing client money during the period shown. The performance of index portfolios does reflect the maximum annual advisory fee of 0.9%. IFA Index Portfolios do reflect the deduction of mutual fund fees, include reinvestment of dividends, capital gains, and includes the deduction of IFA advisory fees, but does not include transaction costs or taxes, which if included, would lower performance. The IFA Index Portfolios were created by IFA in 2000.Past performance does not guarantee future results. All data, including performance data, is provided for illustrative purposes only, it does not represent actual performance of any client portfolio or account and it should not be interpreted as an indication of such performance.