Estimate your tax preparation fees based on specific forms or number of line items.
Simply input your details, and let us calculate the estimated cost.
ID | Form Name | Description | IRS Est Burden (hrs) | Proposed Fee | Quantity | Subtotal |
---|---|---|---|---|---|---|
1. | Form 1040-X | Amended Income Tax Return - if IFA prepared the return | 4.5 | $300 | $ 0 | |
2. | Form 1040 +1 State return | U.S. Individual Income Tax Return | 13 | $500 | $ 0 | |
a. | Additional States | 2 | $100 | $ 0 | ||
3. | Extension to File | 2 | $150 | $ 0 | ||
4. | Form 2210 | Underpayment Penalty | 6 | $250 | $ 0 | |
5. | Schedule A | Itemized Deductions | 5.5 | $100 | $ 0 | |
6. | Form 8823 | Noncash Charitable Contributions | 2.5 | $50 | $ 0 | |
7. | Schedule B | Interest and Ordinary Dividends (per item) | ||||
a. | By Item | 1.5 | $30 | $ 0 | ||
8. | Schedule C | Profit or Loss from Business | 10.5 | $200 | $ 0 | |
9. | Schedule D | Capital Gains and Losses | 6 | $150 | $ 0 | |
10. | Form 8949 | Sale and Other Disposition of Capital Assets | 5 | |||
a. | By Item | $50 | $ 0 | |||
11. | Schedule E - 1 Property/1 K-1 | Supplemental Income and Loss | 10 | $200 | $ 0 | |
a. | Additional Rental Properties | 5 | $200 | $ 0 | ||
b. | Additional K-1s | 2 | $125 | $ 0 | ||
12. | Schedule F | Profit or Loss from Farming | 6 | $150 | $ 0 | |
13. | Schedule R | Credit for the Elderly or the Disabled | 1.5 | $100 | $ 0 | |
14. | Schedule SE | Self Employment Tax | 2 | $75 | $ 0 | |
15. | Form 1116 | Foreign Tax Credit | 8 | $100 | $ 0 | |
16. | FinCEN Form 114 | Report of Foreign Bank and Financial Accounts (FBAR) | 2 | $75 | $ 0 | |
a. | Additional Accounts | 1 | $75 | $ 0 | ||
17. | Schedule J | Income Averaging for Farmers and Fishermen | 4 | $250 | $ 0 | |
18. | Form 2441 | Child and Dependent Care Expenses | 3 | $60 | $ 0 | |
19. | Form 3800 pg 1-2 | General Business Credit, pages 1 and 2 | 10 | $200 | $ 0 | |
20. | Form 4684 | Casualties and Thefts, page 1 | 5 | $150 | $ 0 | |
21. | Form 4797 | Sales of Business Property | 8.5 | |||
a. | By Item | $100 | $ 0 | |||
22. | Form 4972 | Tax on Lump-Sum Distributions | 1.5 | $100 | $ 0 | |
23. | Form 5329 | Additional Taxes on Retirement Distributions | 3.5 | $100 | $ 0 | |
24. | Form 6198 | At-Risk Limitations | 3.5 | $130 | $ 0 | |
25. | Form 6251 | Alternative Minimum Tax | 6.5 | $100 | $ 0 | |
26. | Form 8615 | Tax for Certain Children Who Have Unearned Income | 2 | $75 | $ 0 | |
27. | Form 2555 pg 1-2 | Foreign Earned Income Exclusion, pages 1 and 2 | 6.5 | $250 | $ 0 | |
28. | Form 8814 | Parents' Election to Report Child's Int and Div | 1.5 | $75 | $ 0 | |
29. | Schedule EIC | Earned Income Credit | 1 | $100 | $ 0 | |
30. | Form 8862 | Info to Claim Certain Credits After Disallowance | 1.5 | $75 | $ 0 | |
31. | Schedule H | Household Employment Taxes | 2.5 | $150 | $ 0 | |
32. | Schedule 8812 | Qualifying Children and Other Dependents Credit | 1.5 | $100 | $ 0 | |
33. | Form 8606 | Nondeductible IRAs | 2 | $50 | $ 0 | |
34. | Form 8863 | Education Credits, page 1 | 3 | $100 | $ 0 | |
35. | Form 4952 | Investment Interest Expense Deduction | 2 | $100 | $ 0 | |
36. | Form 8889 | Health Savings Accounts | 3 | $75 | $ 0 | |
37. | Form 8880 | Credit for Retirement Savings Contributions | 1.25 | $50 | $ 0 | |
38. | Form 8995 | Qualified Business Income Deduction - Simple | 2 | $100 | $ 0 | |
39. | Form 8888 | Direct Deposit of Refund | 0.5 | $25 | $ 0 | |
40. | Form 5405 | First-Time Homebuyer Credit | 2 | $75 | $ 0 | |
41. | Form 8958 | MFS Community Property Allocation | 1 | $50 | $ 0 | |
42. | Form 461 | Limitation on Business Losses | 2.5 | $100 | $ 0 | |
43. | Form 8828 | Recapture of Federal Mortgage Subsidy | 1.5 | $75 | $ 0 | |
44. | Form 8941 | Small Employer Health Insurance Premium Cr | 2.5 | $125 | $ 0 | |
45. | Form 6252 | Installment Sale Income | 3 | $125 | $ 0 | |
46. | Form 8621 | PFIC or QEF Informational Return, page 1 | 6 | $300 | $ 0 | |
47. | Form 8936 | Clean Vehicle Credits | 2 | $100 | $ 0 | |
48. | Form 8959 | Additional Medicare Tax | 1.5 | $75 | $ 0 | |
49. | Form 8960 | Net Investment Income Tax | 3.5 | $125 | $ 0 | |
50. | Form 8582 | Passive Activity Loss Limitations | 4 | $175 | $ 0 | |
51. | Form 8962 | Premium Tax Credit, page 1 | 3.5 | $150 | $ 0 | |
52. | Form 5695 | Residential Energy Credits | 2 | $1,000 | $ 0 | |
53. | Form 8801 | Credit for Prior Year Minimum Tax | 7 | $1,000 | $ 0 | |
54. | Form 1065 | Return of Partnership Income | 60 | $1,000 | $ 0 | |
55. | Form 1120-S | U.S. Corporation Income Tax Return | 65 | $1,000 | $ 0 | |
56. | Form 1120 | U.S. Income Tax Return for an S Corporation | 105 | $1,000 | $ 0 | |
57. | Form 1041 | U.S. Income Tax Return for Estates and Trusts | 78 | $1,000 | $ 0 | |
58. | Form 990 | Return of Organization Exempt From Income Tax | 107 | $1,000 | $ 0 | |
59. | Form 990-EZ | Return of Organization Exempt From Income Tax - Short Form | 69 | $1,000 | $ 0 | |
60. | Form 990-PF | Return of Private Foundation | 53 | $1,000 | $ 0 | |
61. | Form 709 | United States Gift (and Generation-Skipping Transfer) Tax Return | 6.5 | $1,000 | $ 0 |
ID | Form Name | Description | IRS Est Burden (hrs) | Proposed Fee | Quantity | Subtotal |
---|
Please note that the prices provided in this estimate are based on current rates and are subject to change. Actual prices may vary depending on a variety of factors at the time of final purchase. We recommend confirming the final price before proceeding with any transaction. Thank you for understanding.
Please note that the prices provided in this estimate are based on current rates and are subject to change. Actual prices may vary depending on a variety of factors at the time of final purchase. We recommend confirming the final price before proceeding with any transaction. Thank you for understanding.